MILLING
Milling operations are performed on 14 modern CNC machining centers of renowned manufacturers such as Mazak, Mori Seiki, Haas, Bridgeport, Quaser, Microcut, Leadwell, Hitachi Seiki etc. We are able to perform operations on 3, 4 and 5 vertical vertical and horizontal machining centers with a maximum dimension of 1300x635x610 mm.
VERTICAL MACHINING CENTERS

HAAS | VF2SS |
---|---|
Year of manufacture | 2017. |
Control | Haas |
X/Y/Z axis[mm] | 762x406x508 |
Spindle speed [min-1] | 12 000 |
Magazine capacity | 24+1 |
Spindle power [kW] | 22,5 |

LEADWELL | V50-L |
---|---|
Year of manufactrure | 2016. |
Control | Fanuc 0i-MF |
X/Y/Z axis[mm] | 1270x635x610 |
Spindel speed [min-1] | 12 000 |
Magazine capacity | 30+1 |
Spindle power [kW] | 18,5 |

QUASER | MV154E |
---|---|
Year of manufacture | 2016. |
Control | Heidenhain T620 |
X/Y/Z axis [mm] | 762x530x560 |
Spindel speed [min-1] | 9 000 |
Magazine capacity | 30+1 |
Spindle power [kW] | 18,5 |

MICROCUT | V22 |
---|---|
Year of manufacture | 2015. |
Control | Heidenhain T620 |
X/Y/Z axis [mm] | 1000x560x550 |
Spindle speed [min-1] | 12 000 |
Magazine capacity | 24+1 |
Spindle power [kW] | 7,5 |

BRIDGEPORT | VMC600 |
---|---|
Year of manufacture | 1998. |
Control | Heidenhain T410 |
X/Y/Z axis [mm] | 610x410x520 |
Spindle speed [min-1] | 10 000 |
Magazine capacity | 22+1 |
Spindle power [kW] | 7,5 |
BRIDGEPORT | VMC600 |
---|---|
Year of manufacture | 1998. |
Control | Heidenhain T410 |
X/Y/Z axis [mm] | 610x410x520 |
Spindle speed [min-1] | 6 000 |
Magazine capacity | 22+1 |
Spindle power [kW] | 7,5 |

HAAS | VF2SS |
---|---|
Year of manufacture | 2017. |
Control | Haas |
X/Y/Z axis[mm] | 762x406x508 |
Spindle speed [min-1] | 12 000 |
Magazine capacity | 24+1 |
Spindle power [kW] | 22,5 |
PROGRAMMING THE MACHINES
All of our machines are programmed using SolidCAM tools to help avoid programming errors and empty machine strokes.
HORIZONTAL AND 5-AXIS MACHINING CENTRES


MORI SEIKI | SH-50 |
---|---|
Year of manufacture | 1995. |
Control | MSC-516 |
X/Y/Z axis [mm] | 630x600x650 |
B-axis [mm] | ±110° |
C-axis [mm] | 360° |
Spindle speed [min-1] | 12 000 |
Magazine capacity | 120+1 |
Spindle Power [kW] | 22 |

HITACHI SEIKI | HG400III |
---|---|
Year of manufacture | 1995. |
Control | Fanuc |
X/Y/Z axis [mm] | 560x580x519 |
Spindle speed [min-1] | 12 000 |
Magazine capacity | 60+1 |
Spindle power [kW] | 15 |
No. pallet | 2 |

MAZAK | H500 |
---|---|
Year of manufacture | 1987. |
Control | MAZATROL |
X/Y/Z axis [mm] | 750x650x650 |
Spindle speed [min-1] | 7 350 |
Magazine capacity | 30+1 |
Spindle power [kW] | 15 |
No. pallet | 2 |